Waldorf Crosshead 1000 shower valve
| Product Type | Thermostatic shower valve | 
| Water Pressure | LP | 
| Height | 250mm | 
| Width | 170mm | 
| Style | Traditional | 
| Finish | Chrome | 
| Thermo Type | Recessed | 
| Backplate Orientation | Portrait | 
| Backplate Style | Wall Mounted | 
| Outlets | 1 Outlet | 
| Product Type | Recessed shower valve | 
| Product Type | Traditional shower valve | 
| Flow Rate 0.2 BAR | 9.3 | 
| Flow Rate 0.5 BAR | 14.3 | 
| Flow Rate 1 BAR | 15.4 | 
| Flow Rate 2 BAR | 21.5 | 
| Flow Rate 3 BAR | 26.5 | 
 
		 
									 
    						
		






