Kai Lever Basin Monobloc
| Product Type | Basin monobloc |
| Mount Type | Deck Mounted |
| Water Pressure | LP |
| Height | 159mm |
| Spout Projection | 107mm |
| Style | Modern |
| Finish | Chrome |
| Lever Type | Single Lever |
| Spout Style | Fixed Spout |
| Waste | With pop-up-waste |
| Certificates | WRAS Approved |
| Range | Kai Lever |
| Flow Rate 0.2 BAR | 3.99 |
| Flow Rate 0.5 BAR | 9.13 |
| Flow Rate 1 BAR | 8.6 |
| Flow Rate 2 BAR | 12.2 |
| Flow Rate 3 BAR | 15.7 |







